ORIENT GREEN POWER COMPANY LTD.
BSE: 533263
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 5.88+3.5% | 5.68-29.3% | 8.03+45.2% | 5.53+1.5% | 5.45-55.1% | 12.13+119.7% | 5.52 |
| Other Income | 3.83+60.9% | 2.38-17.1% | 2.87-8.9% | 3.15+2.9% | 3.06-6.4% | 3.27+567.3% | 0.49 |
| Total Income | 9.71+20.5% | 8.06-26.1% | 10.90+25.6% | 8.68+2.0% | 8.51-44.7% | 15.40+156.2% | 6.01 |
| EXPENSES | |||||||
| Expenditure | 9.62+17.5% | 8.19+16.5% | 7.03+16.2% | 6.05-8.1% | 6.58-23.0% | 8.54+31.4% | 6.50 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | 0.09+102.7% | -3.28-707.4% | 0.54-79.5% | 2.63+36.3% | 1.93-71.9% | 6.86+1500.0% | -0.49 |
| Net Profit | 0.09+102.1% | -4.29-10825.0% | 0.04+101.4% | -2.77-243.5% | 1.93-71.9% | 6.86+1500.0% | -0.49 |
| KEY METRICS | |||||||
| OPM % | -63.61%+36.04pp | -99.65%-70.63pp | -29.02%-19.62pp | -9.40%+11.15pp | -20.55% | — | — |
| NPM % | 0.93%+41.62pp | -40.69%-41.06pp | 0.37%+32.28pp | -31.91%-54.59pp | 22.68%-21.87pp | 44.55%+52.70pp | -8.15% |
| EPS | 0.00+100.0% | -0.02-300.0% | 0.01-50.0% | 0.02+0.0% | 0.02-66.7% | 0.06+300.0% | -0.03 |
Corporate Events
Board MeetingGREENPOWER
202622Jul
Board Meeting
The company will hold its 19th Annual General Meeting on Jul…
BSE Filing ↗ Board MeetingGREENPOWER
202414Nov
Board Meeting
Intimation under Regulation 29 Of The SEBI (Listing Obligati…
BSE Filing ↗ Board MeetingGREENPOWER
202411Nov
Board Meeting
Consider and approve the Un-Audited Standalone and Consolida…
BSE Filing ↗ Board MeetingGREENPOWER
202423Oct
Board Meeting
Consider and approve the Un-Audited Standalone and Consolida…
BSE Filing ↗ Board MeetingGREENPOWER
202424May
Board Meeting
Consider and approve Audited Standalone and Consolidated Fin…
BSE Filing ↗ Board MeetingGREENPOWER
202414Feb
Board Meeting
Consider and approve the Unaudited Standalone and Consolidat…
BSE Filing ↗ Board MeetingGREENPOWER
20231Nov
Board Meeting
Consider and approve Unaudited Standalone and Consolidated F…
BSE Filing ↗ Board MeetingGREENPOWER
202311Aug
Board Meeting
Consider and approve the Unaudited Standalone and Consolidat…
BSE Filing ↗