Pashupati Cotspin Ltd
BSE: 544448
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|
| INCOME | |||
| Revenue | 147.69-38.9% | 241.85+128.0% | 106.08 |
| Other Income | 3.14+57.8% | 1.99-51.6% | 4.11 |
| Total Income | 150.82-38.1% | 243.83+121.3% | 110.19 |
| EXPENSES | |||
| Expenditure | 147.74-37.9% | 237.97+121.5% | 107.42 |
| Tax | 0.39-78.3% | 1.82+143.7% | 0.75 |
| PROFIT | |||
| PBT | 3.09-47.4% | 5.86+111.2% | 2.78 |
| Net Profit | 2.69-33.5% | 4.04+99.2% | 2.03 |
| KEY METRICS | |||
| OPM % | 2.98%-0.53pp | 3.51%-0.42pp | 3.93% |
| NPM % | 1.78%+0.12pp | 1.66%-0.18pp | 1.84% |
| EPS | 1.71-33.2% | 2.56+98.4% | 1.29 |
Corporate Events
Board MeetingPASHUPATI
202629May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingPASHUPATI
202626Feb
Board Meeting
To consider and approve the sub-division (split) of Equity S…
BSE Filing ↗