Sri Lotus Developers and Realty Ltd
BSE: 544469
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 10.00-73.3% | 37.50+25.0% | 30.00-22.3% | 38.61+5.3% | 36.65 |
| Other Income | 10.96-9.7% | 12.14-8.2% | 13.22+20.1% | 11.01+103.2% | 5.42 |
| Total Income | 20.96-57.8% | 49.64+14.8% | 43.22-12.9% | 49.62+18.0% | 42.07 |
| EXPENSES | |||||
| Expenditure | 12.24+1.7% | 12.04+65.2% | 7.29-61.6% | 18.99+70.8% | 11.12 |
| Tax | 2.10-78.4% | 9.75+8.5% | 8.98+16.9% | 7.68-6.7% | 8.23 |
| PROFIT | |||||
| PBT | 8.72-76.8% | 37.60+4.6% | 35.94+17.3% | 30.64-1.0% | 30.95 |
| Net Profit | 6.62-76.3% | 27.86+3.3% | 26.96+17.4% | 22.95+1.0% | 22.72 |
| KEY METRICS | |||||
| OPM % | -18.82%-87.89pp | 69.07%-8.05pp | 77.12%+25.21pp | 51.91%-18.89pp | 70.80% |
| NPM % | 31.57%-24.55pp | 56.12%-6.25pp | 62.37%+16.11pp | 46.26%-7.75pp | 54.01% |
| EPS | 0.14-75.4% | 0.57+3.6% | 0.55+12.2% | 0.49-5.8% | 0.52 |
Corporate Events
Board MeetingLOTUSDEV
20263Aug
Board Meeting
To consider, approve and take on record, the Unaudited Finan…
BSE Filing ↗ Board MeetingLOTUSDEV
20263Jul
Board Meeting
The Executive Committee of the Board met to approve the subs…
BSE Filing ↗