STATE BANK OF INDIA
BSE: 500112
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 1.2L+0.4% | 1.2L+2.4% | 1.2L+1.4% | 1.2L-1.4% | 1.2L+1.9% | 1.2L+3.1% | 1.1L |
| Other Income | 17.3K-5.7% | 18.4K+19.8% | 15.3K-11.6% | 17.3K-28.4% | 24.2K+119.3% | 11.0K-27.7% | 15.3K |
| Total Income | 1.4L-0.4% | 1.4L+4.4% | 1.3L-0.3% | 1.4L-5.9% | 1.4L+12.0% | 1.3L-0.5% | 1.3L |
| EXPENSES | |||||||
| Expenditure | 1.1L+4.3% | 1.1L+0.4% | 1.1L+2.7% | 1.0L-6.9% | 1.1L+7.3% | 1.0L+5.1% | 99.8K |
| Tax | 5.1K-29.7% | 7.3K+15.5% | 6.3K-4.2% | 6.6K+6.8% | 6.2K+7.9% | 5.7K-11.0% | 6.5K |
| PROFIT | |||||||
| PBT | 24.8K-12.4% | 28.4K+7.0% | 26.5K+2.8% | 25.8K+3.8% | 24.8K+9.7% | 22.6K-8.7% | 24.8K |
| Net Profit | 19.7K-6.4% | 21.0K+4.3% | 20.2K+5.2% | 19.2K+2.8% | 18.6K+10.4% | 16.9K-7.9% | 18.3K |
| KEY METRICS | |||||||
| OPM % | 22.51%-4.30pp | 26.81%+3.99pp | 22.82%-3.07pp | 25.89%-0.25pp | 26.14% | — | — |
| NPM % | 14.02%-0.90pp | 14.92%-0.02pp | 14.94%+0.78pp | 14.16%+1.20pp | 12.96%-0.19pp | 13.15%-1.04pp | 14.19% |
| EPS | 21.32-6.4% | 22.78+3.5% | 22.00+2.5% | 21.47+2.8% | 20.89+10.4% | 18.93-7.8% | 20.54 |
Corporate Events
Board MeetingSBIN
202618Jun
Board Meeting
The Bank will hold its 71st Annual General Meeting (AGM) on …
BSE Filing ↗ Board MeetingSBIN
20264Jun
Board Meeting
The board meeting was scheduled for interaction with institu…
BSE Filing ↗ Board MeetingSBIN
20254Nov
Board Meeting
Consideration of financial results for the quarter ended 30.…
BSE Filing ↗ Board MeetingSBIN
20248Nov
Board Meeting
To seek approval for raising of Long-Term Bonds through a pu…
BSE Filing ↗ Board MeetingSBIN
20243Aug
Board Meeting
Consider and approve financial results for the quarter</td> …
BSE Filing ↗