WeWork India Management Ltd
BSE: 544570
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 680.20-1.8% | 692.85+9.6% | 631.93+10.3% | 573.03 |
| Other Income | 16.82-11.1% | 18.92+96.1% | 9.65-10.5% | 10.79 |
| Total Income | 697.03-2.1% | 711.77+10.9% | 641.59+9.9% | 583.82 |
| EXPENSES | ||||
| Expenditure | 701.61+4.8% | 669.57+7.6% | 622.23+7.9% | 576.43 |
| Tax | 0.00+100.0% | -22.17 | 0.00 | 0.00 |
| PROFIT | ||||
| PBT | -4.58-110.9% | 42.20+180.1% | 15.06+103.9% | 7.39 |
| Net Profit | -4.58-107.1% | 64.37+327.3% | 15.06+103.9% | 7.39 |
| KEY METRICS | ||||
| OPM % | 64.28%-0.59pp | 64.87%+1.08pp | 63.79%-2.65pp | 66.44% |
| NPM % | -0.66%-9.70pp | 9.04%+6.69pp | 2.35%+1.08pp | 1.27% |
| EPS | 0.33-93.1% | 4.80+324.8% | 1.13+105.5% | 0.55 |
Corporate Events
Board MeetingWEWORK
202624Aug
Board Meeting
The 10th Annual General Meeting will be held on August 24, 2…
BSE Filing ↗ Board MeetingWEWORK
202616Jul
Board Meeting
A meeting of the Board of Directors of the Company is schedu…
BSE Filing ↗