Yatra Online Ltd
BSE: 543992
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 147.94+2.4% | 144.51-29.1% | 203.74+93.1% | 105.50-3.0% | 108.78-25.3% | 145.62-15.8% | 172.88 |
| Other Income | 11.13+87.2% | 5.95-13.8% | 6.91+18.2% | 5.84-21.2% | 7.42+0.9% | 7.35-20.0% | 9.20 |
| Total Income | 159.07+5.7% | 150.46-28.6% | 210.64+89.2% | 111.34-4.2% | 116.20-24.0% | 152.98-16.0% | 182.08 |
| EXPENSES | |||||||
| Expenditure | 145.40+1.7% | 142.98-29.8% | 203.68+95.9% | 103.97-6.2% | 110.90-24.8% | 147.44-17.0% | 177.57 |
| Tax | 0.16+370.7% | -0.06+66.9% | -0.17 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | 13.67+185.9% | 4.78-31.3% | 6.96-5.6% | 7.37+39.1% | 5.30-4.3% | 5.54+22.7% | 4.51 |
| Net Profit | 13.51+179.2% | 4.84-32.2% | 7.13-3.2% | 7.37+39.1% | 5.30-4.3% | 5.54+22.7% | 4.51 |
| KEY METRICS | |||||||
| OPM % | 10.11%+2.77pp | 7.34%+2.47pp | 4.87%-4.25pp | 9.12%+3.63pp | 5.49%+12.24pp | -6.75%+0.71pp | -7.46% |
| NPM % | 8.49%+5.27pp | 3.22%-0.17pp | 3.39%-3.23pp | 6.62%+2.06pp | 4.56%+0.94pp | 3.62%+1.14pp | 2.48% |
| EPS | 0.88+183.9% | 0.31-31.1% | 0.45-4.3% | 0.47+38.2% | 0.34-2.9% | 0.35+25.0% | 0.28 |
Corporate Events
Board MeetingYATRA
202622May
Board Meeting
To consider and approve the Audited Standalone and Consolida…
BSE Filing ↗ Board MeetingYATRA
202412Nov
Board Meeting
Considering and approving the un-audited standalone and cons…
BSE Filing ↗ Board MeetingYATRA
202412Aug
Board Meeting
Consider and approve the Un-audited Standalone and Consolida…
BSE Filing ↗