HDB Financial Services Ltd
BSE: 544429
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 4.9K+4.1% | 4.7K+1.5% | 4.7K+2.8% | 4.5K+1.8% | 4.5K |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 4.9K+4.1% | 4.7K+1.5% | 4.7K+2.8% | 4.5K+1.8% | 4.5K |
| EXPENSES | |||||
| Expenditure | 3.9K+4.0% | 3.7K-2.1% | 3.8K+1.3% | 3.8K+0.8% | 3.7K |
| Tax | 269.90+3.6% | 260.57+20.4% | 216.38+7.8% | 200.76+21.8% | 164.79 |
| PROFIT | |||||
| PBT | 1.1K+4.3% | 1.0K+17.5% | 860.31+10.0% | 782.17+6.8% | 732.58 |
| Net Profit | 785.19+4.6% | 750.69+16.6% | 643.93+10.8% | 581.41+2.4% | 567.79 |
| KEY METRICS | |||||
| OPM % | 57.98%+0.07pp | 57.91%+1.95pp | 55.96%+0.33pp | 55.63%-0.88pp | 56.51% |
| NPM % | 15.90%+0.08pp | 15.82%+2.04pp | 13.78%+0.99pp | 12.79%+0.07pp | 12.72% |
| EPS | 9.46+4.6% | 9.04+16.5% | 7.76+10.7% | 7.01-1.7% | 7.13 |
Corporate Events
Board MeetingHDBFS
20266Aug
Board Meeting
The Debenture Allotment Committee of the Company has allotte…
BSE Filing ↗ Board MeetingHDBFS
202615Jul
Board Meeting
A meeting of the Board of Directors of HDB Financial Service…
BSE Filing ↗ Board MeetingHDBFS
20262Jul
Board Meeting
The Debenture Allotment Committee of the Company has allotte…
BSE Filing ↗ Board MeetingHDBFS
202615Apr
Board Meeting
To consider and approve audited standalone financial results…
BSE Filing ↗