ARMAN FINANCIAL SERVICES LTD.
BSE: 531179
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q4 FY2019 | Q3 FY2019 | Q2 FY2019 | Q1 FY2019 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 53.63+3.6% | 51.74+3.0% | 50.25-0.6% | 50.56+255.4% | 14.22+12.9% | 12.60+15.6% | 10.90+19.0% | 9.15 |
| Other Income | 0.34-6.3% | 0.36-32.1% | 0.53-87.5% | 4.24 | — | — | 0.06 | — |
| Total Income | 53.97+3.6% | 52.10+2.6% | 50.78-7.3% | 54.80+285.3% | 14.22+12.9% | 12.60+14.9% | 10.96+19.7% | 9.15 |
| EXPENSES | ||||||||
| Expenditure | 41.36+3.3% | 40.02+13.7% | 35.20-6.3% | 37.58+214.4% | 11.95+23.2% | 9.70+16.1% | 8.36+11.4% | 7.50 |
| Tax | 3.21+1.3% | 3.16+1.1% | 3.13-29.3% | 4.43+372.9% | 0.94+12.2% | 0.83+2.2% | 0.82+77.6% | 0.46 |
| PROFIT | ||||||||
| PBT | 12.61+4.4% | 12.08-22.5% | 15.58-9.5% | 17.22+658.0% | 2.27-21.5% | 2.90+11.2% | 2.60+57.5% | 1.65 |
| Net Profit | 9.40+5.4% | 8.91-28.4% | 12.45-2.7% | 12.79+858.1% | 1.33-35.3% | 2.06+15.3% | 1.79+49.7% | 1.19 |
| KEY METRICS | ||||||||
| OPM % | 49.14%-0.43pp | 49.57%-4.42pp | 53.99%+4.71pp | 49.28% | — | — | -19.67% | — |
| NPM % | 17.42%+0.31pp | 17.11%-7.41pp | 24.52%+1.18pp | 23.34%+13.96pp | 9.38%-6.99pp | 16.37%+0.06pp | 16.31%+3.27pp | 13.04% |
| EPS | 8.94+5.3% | 8.49-28.5% | 11.87-2.6% | 12.19+534.9% | 1.92-35.4% | 2.97+15.1% | 2.58+50.0% | 1.72 |
Corporate Events
Board MeetingARMANFIN
202627May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingARMANFIN
202625Mar
Board Meeting
Allotment of 1,25,000 senior, secured, listed, rated, taxabl…
BSE Filing ↗ Board MeetingARMANFIN
202414Aug
Board Meeting
Consider & approve the Unaudited Financial Results (Both Sta…
BSE Filing ↗ Board MeetingARMANFIN
202427May
Board Meeting
consider and approve the audited financial results (both sta…
BSE Filing ↗ Board MeetingARMANFIN
20243Feb
Board Meeting
Consider and approve the Unaudited Financial Results (Both S…
BSE Filing ↗